Discover the pinnacle of luxury at Brentwood Tower 3, located in the bustling Brentwood neighborhood. This northwest corner unit offers 2 bedrooms, 2 bathrooms, a large den with closet, and a spacious wrap-around balcony with sweeping views of Burrard Inlet, the mountains, and the cityscape. Residents enjoy exclusive access to first-class amenities, including a modern fitness center, yoga room, sophisticated dining lounge, business center, multipurpose studio, two guest suites, and concierge service. The unit also includes one EV parking space and a storage locker.
Address | 4507 4650 BRENTWOOD BOULEVARD |
List Price | $990,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 919 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $577 |
MLS® Number | R2942986 |
Listing Brokerage | Real Broker |
Basement Area | None |
Postal Code | V5C 0M3 |
Zoning | CD |
Tax Amount | $3,014 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Baseboard |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 4507 4650 BRENTWOOD BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM