This one-owner Foxridge home combines style and functionality, ideal for family living and entertaining. The remodeled kitchen, featuring granite counters and casual dining space, opens to an adjacent family room, creating a seamless flow. French doors lead to an expansive, private backyard that enjoys afternoon and evening sun-perfect for outdoor gatherings. The main floor includes a gas f/p in the high-ceilinged living room, plus a bdrm and 4-piece bath, making it convenient for guests or elderly parents. Upstairs are three spacious bdrms, a versatile den (convertible to a 4th bdrm), and a luxurious primary suite with a 5-piece ensuite. The bsmt , with a separate entrance, can be used as a suite or theater room and provides ample storage. 3 car garage & space for 4 cars . Don't Miss Out
Address | 1710 SUGARPINE COURT |
List Price | $2,187,800 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Area | Coquitlam |
Sub-Area | Westwood Plateau |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 4,178 Sq. Ft. |
Lot Size | 8534 Sq. Ft. |
Year Built | 1997 |
MLS® Number | R2942679 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3E 3E4 |
Zoning | RS-1 |
Tax Amount | $5,947 |
Tax Year | 2022 |
Site Influences | Cul-de-Sac, Golf Course Dev., Greenbelt, Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System, Vacuum - Built In |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Triple |
Parking Places (Total) | 7 |
Login To View 122 Additional Details On 1710 SUGARPINE COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login