Prime location in the heart of Kitsilano! Nestled on a quiet tree-lined street, this is a unique offering to own this well situated 33'x120' (3960 SF) south-facing, flat lot. Many opportunities await, whether you choose to hold or build. Highly sought-after Kitsilano location - between Trafalgar and Larch in proximity to transit, shops, grocery stores, Kitsilano beach, parks, restaurants and with easy access to UBC and Downtown. School catchment: General Gordan elementary - Kitsilano secondary.
Address | 2532 W 5TH AVENUE |
List Price | $2,498,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,701 Sq. Ft. |
Lot Size | 3960 Sq. Ft. |
Year Built | 1925 |
MLS® Number | R2942157 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | Fully Finished |
Postal Code | V6K 1T1 |
Zoning | RT-8 |
Tax Amount | $9,952 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Amenities | Garden |
Fuel/Heating | Other |
Parking | Open |
Parking Places (Total) | 1 |
Login To View 107 Additional Details On 2532 W 5TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login