Don't miss this South-East facing corner unit, 2-bedroom, 2-bath corner home features abundant natural light, floor-to-ceiling windows and over-height ceilings. Key features include a modern kitchen with a central island and 2 private balconies. The primary bedroom includes a walk-in closet and a luxurious bathroom with a rain shower. Residents can take advantage of the Fulton Club, which offers a fully equipped gym, outdoor pool and hot tub, sauna, dog run, and clubhouse. Additional conveniences include communal EV charging stations, a car wash area, and an on-site caretaker. The location is ideal, with Gilmore Station just a 4-minute walk away, Brentwood Town Centre in 8 minutes, and Whole Foods within 5 minutes.
Address | 1901 2388 MADISON AVENUE |
List Price | $939,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 925 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $490 |
MLS® Number | R2940862 |
Listing Brokerage | 1NE Collective Realty Inc. |
Basement Area | None |
Postal Code | V5C 0K8 |
Zoning | RM-4 |
Tax Amount | $2,658 |
Tax Year | 2023 |
Site Influences | Central Location, Gated Complex, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Club House, In Suite Laundry, Playground, Pool; Outdoor, Recreation Center, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 61 Additional Details On 1901 2388 MADISON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login