Large corner lot: 58(avg)x120(avg) 6,932 sqft in the highly sought-after South Cambie neighborhood with potential to build a single family home, duplex, 4-6 unit multiplex, and the lot is Tier 3 Transit Oriented Area Langara 49th (FSR 3). This existing 4096sf Vancouver Special has been partially renovated, 6 bdrm up & 5 bdrm down w/kitchen and separate entrance. Extremely quiet location, but steps to Langara Golf Course, Oakridge Mall, Langara Skytrain Station, parks, and the vibrant Marine Gateway. Jamieson Elementary & Sir Winston Churchill Secondary catchment.
Address | 6926 TISDALL STREET |
List Price | $3,290,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | South Cambie |
Bedrooms | 11 |
Bathrooms | 4 |
Floor Area | 4,096 Sq. Ft. |
Lot Size | 6932 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2940672 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V6P 3M9 |
Zoning | R1-1 |
Tax Amount | $12,615 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Login To View 114 Additional Details On 6926 TISDALL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login