Explore the latest masterpiece by Creative Homes & Development, conveniently located in Upper Lonsdale. This stunning residence offers 3,182 sqft of living space on a 4,029 sqft lot. The open floor plan features a chef's kitchen with a large island, spice kitchen, Jennair appliances, and an office. Enjoy the southern exposure with lots of natural light and take in the Views! Upstairs, you'll find three generous sized bedrooms and two full bathrooms. A deck off the Primary offers great views of Downtown! The lower level surprises with a versatile 2-bed legal suite, media room, bedroom and wet bar-ideal for entertaining. This home is outfitted with modern comforts including in-ground radiant heating, A/C, irrigation system, and double garage. Don’t miss out—schedule your viewing today!
Address | 255 W 28TH STREET |
List Price | $3,198,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | North Vancouver |
Sub-Area | Upper Lonsdale |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,182 Sq. Ft. |
Lot Size | 4029 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2940585 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/120) |
Basement Area | Full |
Postal Code | V7N 2H9 |
Zoning | RS1 |
Tax Amount | $6,336 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Heat Recov. Vent., Security System, Smoke Alarm, Sprinkler - Fire, Vacuum - Built In, Wet Bar |
Amenities | In Suite Laundry |
Fuel/Heating | Electric, Heat Pump, Radiant |
Parking | Add. Parking Avail., DetachedGrge/Carport, Garage; Double |
Parking Places (Total) | 4 |
Login To View 149 Additional Details On 255 W 28TH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:30 PM - 4:30 PM