Investors and Developers! 80 x 136 Southern exposed big lot (10,880 sqft.) with a big 3000 SF house on a great south slope street. The backyard was lovingly cared for & is a gardener's dream. The home has great bones & was renovated in 2014 with hardwood engineered floor, washrooms, hot water tank, interior painting etc. Roof 2022. Showing by appalment only Sat. 1 - 3pm. Don't walk on the property.
Address | 4566 NEVILLE STREET |
List Price | $2,698,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 7 |
Bathrooms | 3 |
Floor Area | 3,240 Sq. Ft. |
Lot Size | 10880 Sq. Ft. |
Year Built | 1949 |
MLS® Number | R2940381 |
Listing Brokerage | Homeland Realty |
Basement Area | Full |
Postal Code | V5J 2G8 |
Zoning | R1 |
Tax Amount | $6,764 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Carport; Single |
Login To View 102 Additional Details On 4566 NEVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login