Best value in Metrotown! Nestled at the heart of convenience, Onyx by Polygon provides direct access to the vibrant city life while offering a peaceful retreat at the same time. This north-facing 2-bed home provides vantages of incredible North shore mountains or breathtaking city lights. Both bedrooms in this home include a walk-in closet for additional space and comfortable living. The entire top floor of this stylish tower is a residents-only Sky Lounge with indoor and outdoor amenities. Future-friendly features include as a keyless entry door lock, a digital security system and more. Come visit our sales office located at 6039 McKay Ave., Burnaby, open daily except Fridays.
Address | 2501 5860 OLIVE AVENUE |
List Price | $997,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 842 Sq. Ft. |
Year Built | 2028 |
Maint. Fee | $467 |
MLS® Number | R2939523 |
Listing Brokerage | Polygon Realty Limited |
Basement Area | None |
Postal Code | V0V 0V0 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Range Top, Refrigerator, Stove |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 58 Additional Details On 2501 5860 OLIVE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 12:00 PM - 4:00 PM
- November 24, 12:00 PM - 4:00 PM