Welcome to the master plan Gilmore Place by ONNI! This most efficient floorplan Jr 2-bedroom locates on the 43rd floor with NW facing offers you the breathtaking views of city panoramas, Downtown Vancouver, Pacific Ocean and Northshore mountains. The pinnacle of luxury living near Brentwood gives you the sophisticated urban living experience and environment at its finest level, it is steps away to skytrain yet away from all the noise. The building offers first class amenities on over 75000 sqft of space including 24 hour concierge, indoor and outdoor pools, gym, hot tub, sauna, steam, bowling alley, squash court and more.This exquisite unit includes: 1 parking, 1 storage lock and 1 private bike locker. Book your private showing today and step into a neighbor where luxury meets convenience.
Address | 4309 2186 GILMORE AVENUE |
List Price | $928,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 760 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2931239 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | STRATA |
Tax Year | 2024 |
Site Influences | Central Location, Gated Complex, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Pool; Indoor, Pool; Outdoor |
Login To View 78 Additional Details On 4309 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login