This is a show stopper! 2 bed + den, 1253 sqrft & located on the south west corner providing panoramic views. Kitchen is a chefs dream with plenty of stone counters to chop & dice, with ss appliances to sizzle & simmer. The extension of cabinetry into the dining room provides for all of your pretty glasses & china. Gorgeous wood floors, custom roller blinds & sophisticated lighting all contribute to the elegance & ambiance. Primary bed is humongous w French door sliders leading into the 2nd bed which could be unique for an extension of a dressing room or quick access to your child. Baths include a full ensuite w tub and 2nd is a 3 pc with stand in shower. Built by Bosa, The Berkley is a well run and highly regarded building with a healthy contingency. 2 park, 1 storage, 1 dog or cat ok.
Address | 1305 739 PRINCESS STREET |
List Price | $948,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | New Westminster |
Sub-Area | Uptown NW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,253 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $659 |
MLS® Number | R2928203 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V3M 6V6 |
Zoning | MF |
Tax Amount | $2,938 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 1305 739 PRINCESS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 4:00 PM