Discover your new home at MONTAGE by Polygon Homes! Walk into an open floor plan home, equipped with a large balcony - West facing without another building looking in! Ensuite bath and walk-in closet in the primary bedroom. Recently replaced dishwasher and washer/dryer combo. Gas cooking range. Situated in the Brentwood Park neighborhood, you're steps away to many dining options, shopping, and entertainment - Brentwood mall, Solo District. Convenient skytrain and bus access along Willingdon and Lougheed. Great location for families - many parks and schools within minutes of a drive. Don't miss this one!
Address | 209 4728 DAWSON STREET |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 851 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $453 |
MLS® Number | R2923015 |
Listing Brokerage | Sutton Centre Realty |
Basement Area | None |
Postal Code | V5C 0A9 |
Zoning | CD |
Tax Amount | $1,986 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 77 Additional Details On 209 4728 DAWSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM