Highly sought after Madison & Dawson by Porte Home in the neighborhood of Brentwood. This unit offers 2 bedrooms plus Den and 2 bathrooms. This spacious home features open concept living, gourmet kitchen, large kitchen island., floor to ceiling designer cabinetry with plenty of storage spaces, quartz countertops and stainless steel appliances by Kitchen Aid, full sized in-suite laundry. Laminate flooring throughout. Steps away from Whole Foods Market, banks, Brentwood mall, Skytrain.
Address | 511 2188 MADISON AVENUE |
List Price | $893,888 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Other |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 873 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $402 |
MLS® Number | R2913276 |
Listing Brokerage | Sutton Group Seafair Realty |
Basement Area | None |
Postal Code | V5C 0J8 |
Zoning | CD |
Tax Amount | $2,324 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry |
Login To View 74 Additional Details On 511 2188 MADISON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login