FANTASTIC VIEWS! Gilmore place is a masterpiece of lifestyle, commerce, recreation and much more. Over 75,000 sqft of first class amenities including a professionally equipped fitness centre, indoor/outdoor pools, dual-lane bowling alley, party room, recreation centre, 35th floor sky lounge, guest suites et al. This spacious SW corner unit features 9' ceilings, floor to ceiling windows, 190 sqft extra large balcony with sweeping view over north shore mountains, ocean, downtown and Metrotown. Gourmet kitchen equipped with high end European appliances and large kitchen island. Light colour scheme, wide plank laminate floor in living room and wool carpet in bedrooms. Gilmore skytrain station is just at the door steps. Don't miss out, move in and enjoy!
Address | 3607 2186 GILMORE AVENUE |
List Price | $1,199,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 980 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $753 |
MLS® Number | R2909603 |
Listing Brokerage | Sutton Group Seafair Realty |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | CD |
Tax Amount | $1,925 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, Club House, Exercise Centre, Guest Suite, Pool; Indoor, Pool; Outdoor, Recreation Center, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Login To View 78 Additional Details On 3607 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login