Stunning, brand new, ready to move in, Southwest corner unit featuring breathtaking 180 degree mountain, ocean and city views. This two bedroom, two bathroom and den unit is located on the 47th floor of Gilmore Place Tower 1. This exquisite new construction by Onni group boasts 75,000 sqft of state of the art, unbeatable amenities including concierge, indoor and outdoor pools, fitness center and cardio specific gym, bowling alley, golf simulator, guest suites, 6 elevators, and a pet friendly onsite park. Skytrain station is conveniently at your reach. Electric vehicle parking stall is an additional bonus for this unit.
Address | 4707 2186 GILMORE AVENUE |
List Price | $1,188,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 991 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $753 |
MLS® Number | R2909164 |
Listing Brokerage | RE/MAX 2000 Realty |
Basement Area | None |
Postal Code | V5C 6A7 |
Zoning | RES |
Tax Amount | $1,925 |
Tax Year | 2024 |
Pets | 2 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Hot Tub Spa/Swirlpool, Microwave, Swimming Pool Equip. |
Amenities | Concierge, Air Cond./Central, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Pool; Outdoor, Recreation Center, Storage |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 4707 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login