Northeast view of city, mountain and water! Welcome to Amazing Brentwood 3 by Shape Properties. Well maintained and with great location in Brentwood Town Center. The building has massive lobby and 24/7 concierge desk for your daily needs. 5 rapid speed elevators servicing 54 floors with ample amenities include fitness center, game room, music room, lounge, meeting room, guest suites and outdoor social area. This unit features quality finishes include quartz countertops and island, BOSCH appliances, gas range, built in fridge, wall oven, marble back-splash. Larger 2 bedroom corner unit with separated bedrooms, side by side washer and dryer. Wrap around terrace and large windows bring in natural light and views. 1 parking + 1 locker included. Open house Sunday (7/28) 2-4pm.
Address | 4911 4650 BRENTWOOD BOULEVARD |
List Price | $998,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 874 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $530 |
MLS® Number | R2901930 |
Listing Brokerage | Royal Pacific Realty Corp. | Royal Pacific Lions Gate Realty Ltd. |
Basement Area | None |
Postal Code | V5C 0M3 |
Zoning | CD |
Tax Amount | $2,924 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 83 Additional Details On 4911 4650 BRENTWOOD BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login