Quiet street, close to the new Brentwood Mall (4 mins drive). Features with newer kitchen, bathroom, shaker cabinets, designer colors paint throughout, s/s appliances, 3 year old roof, vinyl windows, vinyl flooring in solarium. Spacious main floor with 2 bedrooms, large living/formal dining rooms with inlaid oak flooring. Fully finished basement, separate entry with 2 bedrooms. Convenient location. Backs onto Ecola Alpha Secondary School, keep it or build a new house.
Address | 4644 UNION STREET |
List Price | $1,888,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,900 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2866954 |
Listing Brokerage | 1NE Collective Realty Inc. |
Basement Area | Full |
Postal Code | V5C 2Y3 |
Zoning | R5 |
Tax Amount | $5,107 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 3 |
Login To View 100 Additional Details On 4644 UNION STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login