The "PULSE" by Bastion Developments is in the heart of vibrant Kitsilano! This stunning 661sf 1 BED + large DEN + OFFICE suite is bright, spacious and has a wonderful open concept layout. It features 9’ ceilings, floor-to-ceiling windows, luxury finishes & wide-plank flooring. The gourmet kitchen boasts sleek modern cabinetry, Bosch s/s appliances, gas range & granite counters. BBQ Natural-gas hookup in the balcony is a great bonus! It faces North with partial mountain and downtown views. Located just steps away from Kits Beach, grocery and coffee stores, transit options, upcoming Broadway sky train, recreation facilities & the BEST restaurants & shopping. School Catchments include: Lord Tennyson Elementary School & Kitsilano Secondary School.
Address | 407 2528 MAPLE STREET |
List Price | $728,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 661 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $422 |
MLS® Number | R2942700 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V6J 0B4 |
Zoning | C-3A |
Tax Amount | $2,119 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Sprinkler - Fire, Windows - Thermo |
Amenities | Club House, Elevator, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 81 Additional Details On 407 2528 MAPLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login